Property Attributes
- MLS#100561146
- TypeSingle Family
- Listing Status Active
- CountyROBESON
- CityLumberton
- AreaTanglewood
- NeighborhoodLumberton
- Zip28358
- StyleSingle Family Residence
- Year Built1956
- Taxes$ 1563
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1675
- Lot Size0.27 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
NEW PRICE! APPRAISED AT $220,000 • HOME INSPECTION COMPLETED • MOVE-IN READY • EASY TO SHOW Ideally positioned on a desirable corner lot, this beautifully maintained home showcases timeless hardwood floors, a freshly painted interior that creates a bright and inviting atmosphere and an irrigation system that guarantees a picture perfect yard all year round. Thoughtful updates--including a newer roof, updated gutters, and an improved HVAC system--providing both comfort and peace of mind. With its blend of classic charm and modern improvements, this home is truly move-in ready and offers an exceptional opportunity to enjoy refined everyday living. Call and schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Tanglewood Elementary School | L. Gilbert Middle School | Lumberton High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $215,000 |
| 8/25/2026 | 3$209,900 |
General Features
| Living Area | 1675.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Zoning | R7 |
| Patio/Porch Features | Porch |
| Construction Materials | Composition,Brick,Wood Frame |
| Year Built | 1956 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1563.17 |
| Parcel Number | 321302021 |
| County | Robeson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tanglewood |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | On the corner on Shaw and west 20th |
| High School | Lumberton |
| City | Lumberton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Tanglewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | L. Gilbert |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 114100 |
| Legal Description | LT TANGLEWD SUBDIV 1 EX4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower,Blinds/Shades |
|---|---|
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Den,Laundry,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Composition |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Circular Driveway,Covered |
| Total Parking | 0.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1675.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.27 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating