Property Attributes
- MLS#100579919
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built2025
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2466
- Lot Size0.58 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Come and relax in this beautiful 4 bed room 2 1/2 bath custom built ranch style 2466 square foot home on .58 acres of waterfront property which was built in 2025. Living, Kitchen and Dining room has an open floor plan. Come relax on its large front porch and watch the sunset, or enjoy the nice screened back porch while watching the sunrise over the water, which is on the Perquimans River, that flows in into the Albemarle Sound. Master bedroom faces the water and has a large walk in closet, as well as large linen closet in the master area. Double sink and nice walk in shower in master bath. Two bedrooms share a Jack and Jill bath. One Bedroom is up stairs above the garage. The home has a large walk in pantry. Vaulted ceiling in living room. Gas fireplace with book shelves on one side. Office with closet. Luxury vinal plank flooring throughout the main level. New bulk head, dock, pier, and boat lift with boat included (22 ft Pontoon boat). Enjoy fishing from your own dock or go fishing in your boat.
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $874,000 |
| 7/29/2026 | 3$849,900 |
General Features
| Living Area | 2466.0 |
|---|---|
| Heating | Fireplace(s),Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Sewer Connected,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Dishwasher,Gas Range |
| Zoning | RES |
| HOA Fee | 500.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Year Built | 2025 |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8817946777 |
| Assoc Fee Paid Per | Annually |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 17,Woodville Rd. to New Hope Rd,left on Thorton Rd,left on Durant St. |
| High School | Perquimans County High School |
| City | Hertford |
| Association Name | uknown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 8817946777 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl,See Remarks |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Living Room,Dining Area,Bedroom 1,Bedroom 2,Bedroom 3,Dining Room |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | See Remarks |
|---|---|
| Fencing | None |
| Parking Features | Attached |
| Lot Features | Boat Dock |
| Total Parking | 2.0 |
| Lot Size Area | 0.58 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2466.0 |
| Lot Dimensions | 100x252x100x240 |
| Lot Size Acres | 0.58 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating