Property Attributes
- MLS#100510019
- TypeSingle Family
- Listing Status Active
- CountyBLADEN
- CityElizabethtown
- NeighborhoodElizabethtown
- Zip28337
- StyleSingle Family Residence
- Year Built1942
- Taxes$ 435
- Price$ 149,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.29 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
SITTING ON THE CORNER OF GOODEN AND LOWER STREETS THIS CHARMING HOME FEATURES A FRONT PORCH AND A DOUBLE CAR CARPORT WITH LARGE SHADE TREES AROUND THE PROPERTY.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabethtown Elementary School | Elizabethtown Middle School | East Bladen High School |
| Price History | |
|---|---|
| 5/27/2025 | Listed $149,900 |
General Features
| Living Area | 1032.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Zoning | R1 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1942 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 435.44 |
| Parcel Number | 131108980250 |
| County | Bladen |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Other |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | IN ELIZABETHTOWN TURN ON LOWER STREET TO THE CORNER OF GOODEN ST THE HOME IS ON THE LEFT |
| High School | East Bladen |
| City | Elizabethtown |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Elizabethtown |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elizabethtown |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 55470 |
| Legal Description | SEE DEED |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Concrete |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.29 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1032.0 |
| Lot Dimensions | SEE DEED |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating