Property Attributes
- MLS#100568887
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityChadbourn
- AreaNot In Subdivision
- NeighborhoodChadbourn
- Zip28431
- StyleSingle Family Residence
- Year Built1975
- Taxes$ 1242
- Price$ 288,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.47 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
This beautiful home is a winner!! Immaculate home that has been recently updated. 3 bedrooms and 2 baths. .47 of an acre. Hardwood flooring in living room- kitchen- hallway. The rest of home has vinyl plank floors in bedrooms, primary bath is ceramic tile and vinyl in hall bath. NO carpet! The large closets are awesome!! The kitchen is so beautiful with new updated granite counter top - farm sink and MUCH more!! One car - carport and lots of parking on the concrete driveway is available. This home is in a great community. Not far from Whiteville Walmart off Rough and Ready Rd.
| Elementary School | Middle School |
|---|---|
| Cerro Gordo Elementary School | Cerro Gordo Middle School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $285,000 |
| 5/28/2026 | 1$284,000 |
General Features
| Living Area | 1914.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | RL CR |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1975 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1242.56 |
| Parcel Number | 0168.00-27-6133.000 |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Whiteville Walmart go down on Hwy 701 S and turn onto Rough and Ready Rd then go down to Peacock Rd turn left then be looking for Pine Tree Lan on the left. Last home on the left. |
| City | Chadbourn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Elementary School | Cerro Gordo |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cerro Gordo |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 115200 |
| Tax Lot | 6 |
| Legal Description | Lot 6 Property Id 2600 |
Interior Features
| Interior Amenities | Master Downstairs,Mud Room,Whirlpool,Ceiling Fan(s),Pantry,Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile,Vinyl,Wood |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Laundry,Bathroom 1,Bathroom 2 |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Partial,Wood |
| Parking Features | Concrete,On Site |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.47 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1914.0 |
| Lot Dimensions | tbd |
| Lot Size Acres | 0.47 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating